Data Review (May 2024)
Note: Kindly select the Province, Local Authority and download the ZIP file. Then Extract the ZIP file and use the extracted PDF documents to review the data.
Kandy
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Kandy MC | - | 0 |
| 2 | Nawalapitiya UC | - | 0 |
| 3 | Gampola UC | - | 0 |
| 4 | Wattegama UC | - | 0 |
| 5 | Kadugannawa UC | - | 0 |
| 6 | Harispaththuwa PS | - | 0 |
| 7 | Pasbage Korale PS | - | 0 |
| 8 | Tumpane PS | - | 0 |
| 9 | Kundasale PS | - | 0 |
| 10 | Meda Dumbara PS | - | 0 |
| 11 | Patha Dumbara PS | - | 0 |
| 12 | Udapalatha PS | - | 0 |
| 13 | Ganga Ihala Korale PS | - | 0 |
| 14 | Akurana PS | - | 0 |
| 15 | Minipe PS | - | 0 |
| 16 | Udunuwara PS | - | 0 |
| 17 | Yatinuwara PS | - | 0 |
| 18 | Panwila PS | - | 0 |
| 19 | Patha Hewaheta PS | - | 0 |
| 20 | Gangawata Korale PS | - | 0 |
| 21 | Ududumbara PS | - | 0 |
| 22 | Poojapitiya PS | - | 0 |
Matale
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Matale MC | - | 0 |
| 2 | Dambulla MC | - | 0 |
| 3 | Matale PS | - | 0 |
| 4 | Ambanganga Korale PS | - | 0 |
| 5 | Dambulla PS | - | 0 |
| 6 | Pallepola PS | - | 0 |
| 7 | Ukuwela PS | - | 0 |
| 8 | Wilgamuwa PS | - | 0 |
| 9 | Laggala-Pallegama PS | - | 0 |
| 10 | Galewela PS | - | 0 |
| 11 | Naula PS | - | 0 |
| 12 | Rattota PS | - | 0 |
| 13 | Yatawatta PS | - | 0 |
Nuwara-Eliya
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Nuwara - Eliya MC | - | 0 |
| 2 | Hatton-Dickoya UC | - | 0 |
| 3 | Talawakelle-Lindula UC | - | 0 |
| 4 | Nuwara-Eliya PS | - | 0 |
| 5 | Ambagamuwa PS | - | 0 |
| 6 | Hanguranketha PS | - | 0 |
| 7 | Walapane PS | - | 0 |
| 8 | Kothmale PS | - | 0 |
| 9 | Maskeliya PS | - | 0 |
| 10 | Norwood PS | - | 0 |
| 11 | Kotagala PS | - | 0 |
| 12 | Agarapathana PS | - | 0 |
Ampara
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Addalachchenai PS | - | 0 |
| 2 | Akkaraipattu MC | - | 0 |
| 3 | Akkaraipattu PS | - | 0 |
| 4 | Alayadiwembu PS | - | 0 |
| 5 | Ampara UC | - | 0 |
| 6 | Damana PS | - | 0 |
| 7 | Dehiattakandiya PS | - | 0 |
| 8 | Irakkamam PS | - | 0 |
| 9 | Kalmunai MC | - | 0 |
| 10 | Karaitheevu PS | - | 0 |
| 11 | Lahugala PS | - | 0 |
| 12 | Mahaoya PS | - | 0 |
| 13 | Namaloya PS | - | 0 |
| 14 | Navithanveli PS | - | 0 |
| 15 | Ninthavur PS | - | 0 |
| 16 | Padiyathalawa PS | - | 0 |
| 17 | Pothuvil PS | - | 0 |
| 18 | Sammanthurai PS | - | 0 |
| 19 | Thirukkovil PS | - | 0 |
| 20 | Uhana PS | - | 0 |
Batticaloa
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Batticaloa MC | - | 0 |
| 2 | Eravur Pattu PS | - | 0 |
| 3 | Eravur UC | - | 0 |
| 4 | Kanttankudy UC | - | 0 |
| 5 | Koralai Pattu North PS | - | 0 |
| 6 | Koralai Pattu PS | - | 0 |
| 7 | Koralai Pattu West PS | - | 0 |
| 8 | Manmunai Pattu PS | - | 0 |
| 9 | Manmunai South and Eruvil Pattu PS | - | 0 |
| 10 | Manmunai South West PS | - | 0 |
| 11 | Manmunai West PS | - | 0 |
| 12 | Porativupattu PS | - | 0 |
Trincomalee
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Gomarankadawala PS | - | 0 |
| 2 | Kanthale PS | - | 0 |
| 3 | Kinniya PS | - | 0 |
| 4 | Kinniya UC | - | 0 |
| 5 | Kuchchaveli PS | - | 0 |
| 6 | Morawewa PS | - | 0 |
| 7 | Muttur PS | - | 0 |
| 8 | Padavisripura PS | - | 0 |
| 9 | Seruwila PS | - | 0 |
| 10 | Thampalagamam PS | - | 0 |
| 11 | Trincomalee Town and Gravets PS | - | 0 |
| 12 | Trincomalee UC | - | 0 |
| 13 | Verugal PS | - | 0 |
Jaffna
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Chavakachcheri PS | - | 0 |
| 2 | Chavakachcheri UC | - | 0 |
| 3 | Delft PS | - | 0 |
| 4 | Jaffna MC | - | 0 |
| 5 | Karainagar PS | - | 0 |
| 6 | Kayts PS | - | 0 |
| 7 | Nallur PS | - | 0 |
| 8 | Point Pedro PS | - | 0 |
| 9 | Point Pedro UC | - | 0 |
| 10 | Vadamaradchi South West PS | - | 0 |
| 11 | Valikamam East PS | - | 0 |
| 12 | Valikamam North PS | - | 0 |
| 13 | Valikamam South PS | - | 0 |
| 14 | Valikamam South West PS | - | 0 |
| 15 | Valikamam West PS | - | 0 |
| 16 | Valvetithurai UC | - | 0 |
| 17 | Velanai PS | - | 0 |
Kilinochchi
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Karachchi PS | - | 0 |
| 2 | Pachchilaipalli PS | - | 0 |
| 3 | Poonakary PS | - | 0 |
Mullaitivu
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Manthai East PS | - | 0 |
| 2 | Maritimepattu PS | - | 0 |
| 3 | Puthukudiyiruppu PS | - | 0 |
| 4 | Thunukkai PS | - | 0 |
Mannar
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Mannar PS | - | 0 |
| 2 | Mannar UC | - | 0 |
| 3 | Manthai West PS | - | 0 |
| 4 | Musali PS | - | 0 |
| 5 | Nanattan PS | - | 0 |
Vavuniya
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Vavuniy South Tamil PS | - | 0 |
| 2 | Vavuniya North PS | - | 0 |
| 3 | Vavuniya South Sinhala PS | - | 0 |
| 4 | Vavuniya UC | - | 0 |
| 5 | Vengalachedikulam PS | - | 0 |
Galle
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Galle MC | - | 0 |
| 2 | Ambalangoda UC | - | 0 |
| 3 | Hikkaduwa UC | - | 0 |
| 4 | Ambalangoda PS | - | 0 |
| 5 | Karandeniya PS | - | 0 |
| 6 | Rajgama PS | - | 0 |
| 7 | Akmeemana PS | - | 0 |
| 8 | Baddegama PS | - | 0 |
| 9 | Niyagama PS | - | 0 |
| 10 | Bentota PS | - | 0 |
| 11 | Elpitiya PS | - | 0 |
| 12 | Neluwa PS | - | 0 |
| 13 | Tawalama PS | - | 0 |
| 14 | Habaraduwa PS | - | 0 |
| 15 | Yakkalamulla PS | - | 0 |
| 16 | Balapitiya PS | - | 0 |
| 17 | Bope Poddala PS | - | 0 |
| 18 | Nagoda PS | - | 0 |
| 19 | Welivitiya-Divithura PS | - | 0 |
| 20 | Imaduwa PS | - | 0 |
Matara
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Matara MC | - | 0 |
| 2 | Weligama UC | - | 0 |
| 3 | Matara PS | - | 0 |
| 4 | Weligama PS | - | 0 |
| 5 | Thihagoda PS | - | 0 |
| 6 | Hakmana PS | - | 0 |
| 7 | Malimbada PS | - | 0 |
| 8 | Devinuwara PS | - | 0 |
| 9 | Akuressa PS | - | 0 |
| 10 | Dikwella PS | - | 0 |
| 11 | Kamburupitiya PS | - | 0 |
| 12 | Mulatiyana PS | - | 0 |
| 13 | Kotapola PS | - | 0 |
| 14 | Pasgoda PS | - | 0 |
| 15 | Pitabeddara PS | - | 0 |
| 16 | Kirinda Puhulwella PS | - | 0 |
| 17 | Athuraliya PS | - | 0 |
Hambantota
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Hambanthota MC | - | 0 |
| 2 | Tangalle UC | - | 0 |
| 3 | Beliatta PS | - | 0 |
| 4 | Katuwana PS | - | 0 |
| 5 | Ambalanthota PS | - | 0 |
| 6 | Hambanthota PS | - | 0 |
| 7 | Tangalle PS | - | 0 |
| 8 | Angunukolapelessa PS | - | 0 |
| 9 | Tissamaharamaya PS | - | 0 |
| 10 | Lunugamwehera PS | - | 0 |
| 11 | Sooriyawewa PS | - | 0 |
| 12 | Weeraketiya PS | - | 0 |
Colombo
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Colombo MC | - | 0 |
| 2 | Dehiwala Mount Levaniya MC | - | 0 |
| 3 | Moratuwa MC | - | 0 |
| 4 | Sri Jayawardanapura Kotte MC | - | 0 |
| 5 | Kaduwela MC | - | 0 |
| 6 | Kolonnawa UC | - | 0 |
| 7 | Seetawakapura UC | - | 0 |
| 8 | Maharagama UC | - | 0 |
| 9 | Kesbewa UC | - | 0 |
| 10 | Boralesgamuwa UC | - | 0 |
| 11 | Homagama PS | - | 0 |
| 12 | Kotikawatta Mulleriya PS | - | 0 |
| 13 | Sitawaka PS | - | 0 |
Gampaha
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Gampaha MC | - | 0 |
| 2 | Negambo MC | - | 0 |
| 3 | Ja Ela UC | - | 0 |
| 4 | Minuwangoda UC | - | 0 |
| 5 | Peliyagoda UC | - | 0 |
| 6 | Wattala Mabole UC | - | 0 |
| 7 | Katunayaka Seeduwa UC | - | 0 |
| 8 | Attanagalla PS | - | 0 |
| 9 | Biyagama PS | - | 0 |
| 10 | Divulapitiya PS | - | 0 |
| 11 | Dompe PS | - | 0 |
| 12 | Gampaha PS | - | 0 |
| 13 | Ja Ela PS | - | 0 |
| 14 | Katana PS | - | 0 |
| 15 | Kelaniya PS | - | 0 |
| 16 | Mahara PS | - | 0 |
| 17 | Meerigama PS | - | 0 |
| 18 | Minuwangoda PS | - | 0 |
| 19 | Wattala PS | - | 0 |
Kalutara
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Beruwela UC | - | 0 |
| 2 | Horana UC | - | 0 |
| 3 | Kalutara UC | - | 0 |
| 4 | Panadura UC | - | 0 |
| 5 | Agalawaththa PS | - | 0 |
| 6 | Bandaragama PS | - | 0 |
| 7 | Beruwala PS | - | 0 |
| 8 | Bulathsinhala PS | - | 0 |
| 9 | Dodangoda PS | - | 0 |
| 10 | Horana PS | - | 0 |
| 11 | Kaluthara PS | - | 0 |
| 12 | Mathugama PS | - | 0 |
| 13 | Panadura PS | - | 0 |
| 14 | Walallawita PS | - | 0 |
| 15 | Madurawela PS | - | 0 |
| 16 | Palindanuwara PS | - | 0 |
| 17 | Millaniya PS | - | 0 |
Anuradhapura
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Anuradhapura MC | - | 0 |
| 2 | Galenbidunuwewa PS | - | 0 |
| 3 | Galnewa PS | - | 0 |
| 4 | Horowpothana PS | - | 0 |
| 5 | Ipalogama PS | - | 0 |
| 6 | Kahatagasdigiliya PS | - | 0 |
| 7 | Kebithigollewa PS | - | 0 |
| 8 | Kekirawa PS | - | 0 |
| 9 | Medawachchiya PS | - | 0 |
| 10 | Mihintale PS | - | 0 |
| 11 | Nochchiyagama PS | - | 0 |
| 12 | Nuwaragam Palatha Central PS | - | 0 |
| 13 | Nuwaragam Palatha East PS | - | 0 |
| 14 | Padaviya PS | - | 0 |
| 15 | Palagala PS | - | 0 |
| 16 | Rajanganaya PS | - | 0 |
| 17 | Rambewa PS | - | 0 |
| 18 | Thalawa PS | - | 0 |
| 19 | Thirappane PS | - | 0 |
Polonnaruwa
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Dimbulagala PS | - | 0 |
| 2 | Elahera PS | - | 0 |
| 3 | Higurakgoda PS | - | 0 |
| 4 | Lankapura PS | - | 0 |
| 5 | Medirigiriya PS | - | 0 |
| 6 | Polonnaruwa MC | - | 0 |
| 7 | Polonnaruwa PS | - | 0 |
| 8 | Welikanda PS | - | 0 |
Badulla
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Badulla MC | - | 0 |
| 2 | Badulla PS | - | 0 |
| 3 | Bandarawela MC | - | 0 |
| 4 | Bandarawela PS | - | 0 |
| 5 | Ella PS | - | 0 |
| 6 | Haldumulla PS | - | 0 |
| 7 | Haliela PS | - | 0 |
| 8 | Haputhalae PS | - | 0 |
| 9 | Haputhale UC | - | 0 |
| 10 | Kandaketya PS | - | 0 |
| 11 | Lunugala PS | - | 0 |
| 12 | Mahiyangana PS | - | 0 |
| 13 | Meegahakivula PS | - | 0 |
| 14 | Passara PS | - | 0 |
| 15 | Rideemaliyadda PS | - | 0 |
| 16 | Soranathota PS | - | 0 |
| 17 | Uva Paranagama PS | - | 0 |
| 18 | Welimada PS | - | 0 |
Moneragala
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Badalkumbura PS | - | 0 |
| 2 | Bibile PS | - | 0 |
| 3 | Buttala PS | - | 0 |
| 4 | Katharagama PS | - | 0 |
| 5 | Madulla PS | - | 0 |
| 6 | Medagama PS | - | 0 |
| 7 | Monaragala PS | - | 0 |
| 8 | Siyambalanduwa PS | - | 0 |
| 9 | Thanamalvila PS | - | 0 |
| 10 | Wellawaya PS | - | 0 |
Kurunegala
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Kurunegala MC | - | 0 |
| 2 | Kuliyapitiya UC | - | 0 |
| 3 | Giribawa PS | - | 0 |
| 4 | Maho PS | - | 0 |
| 5 | Polgahawela PS | - | 0 |
| 6 | Galgamuwa PS | - | 0 |
| 7 | Kurunegala PS | - | 0 |
| 8 | Ibbagamuwa PS | - | 0 |
| 9 | Kobeigane PS | - | 0 |
| 10 | Pannala PS | - | 0 |
| 11 | Wariyapola PS | - | 0 |
| 12 | Panduwasnuwara PS | - | 0 |
| 13 | Narammala PS | - | 0 |
| 14 | Alawwa PS | - | 0 |
| 15 | Nikaweratiya PS | - | 0 |
| 16 | Bingiriya PS | - | 0 |
| 17 | Ridigama PS | - | 0 |
| 18 | Kuliyapitiya PS | - | 0 |
| 19 | Mawathagama PS | - | 0 |
| 20 | Polpithigama PS | - | 0 |
| 21 | Udubaddawa PS | - | 0 |
Puttalam
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Chillaw UC | - | 0 |
| 2 | Puttalam UC | - | 0 |
| 3 | Kalpitiya PS | - | 0 |
| 4 | Karuwalagaswewa PS | - | 0 |
| 5 | Chilaw PS | - | 0 |
| 6 | Puttalama PS | - | 0 |
| 7 | Nattandiya PS | - | 0 |
| 8 | Nawagaththegama PS | - | 0 |
| 9 | Wennappuwa PS | - | 0 |
| 10 | Arachchikattuwa PS | - | 0 |
| 11 | Anamaduwa PS | - | 0 |
| 12 | Wanathawilluwa PS | - | 0 |
Kegalle
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Kegalle UC | - | 0 |
| 2 | Aranayaka PS | - | 0 |
| 3 | Warakapola PS | - | 0 |
| 4 | Mawanella PS | - | 0 |
| 5 | Rabukkana PS | - | 0 |
| 6 | Yatiyanthota PS | - | 0 |
| 7 | Deraniyagala PS | - | 0 |
| 8 | Galigamuwa PS | - | 0 |
| 9 | Dehiovita PS | - | 0 |
| 10 | Kegalle PS | - | 0 |
| 11 | Ruwanwella PS | - | 0 |
| 12 | Bulathkohupitiya PS | - | 0 |
Ratnapura
| S.No | Local Authority | Action | Count |
|---|---|---|---|
| 1 | Rathnapura MC | - | 0 |
| 2 | Embilipitiya UC | - | 0 |
| 3 | Balangoda UC | - | 0 |
| 4 | Kuruwita PS | - | 0 |
| 5 | Ayagama PS | - | 0 |
| 6 | Nivitigala PS | - | 0 |
| 7 | Kolonna PS | - | 0 |
| 8 | Eheliyagoda PS | - | 0 |
| 9 | Pelmadulla PS | - | 0 |
| 10 | Kalawana PS | - | 0 |
| 11 | Balangoda PS | - | 0 |
| 12 | Weligepola PS | - | 0 |
| 13 | Imbulpe PS | - | 0 |
| 14 | Ratnapura PS | - | 0 |
| 15 | Embilipitiya PS | - | 0 |
| 16 | Godakawela PS | - | 0 |
| 17 | Kahawatta PS | - | 0 |